Prospectus and Fee structure
Fee Structure
Fee Structure for the Academic Year 2025-2026
B. E
| Course | Government Quota | Management Quota |
|---|---|---|
| Civil Engineering | 1,21,610 – Per Year | 65,000 – Per Year |
| Computer Science and Engineering | 1,21,610 – Per Year | 2,00,000 – Per Year |
| Electronics and Communication Engineering | 1,21,610 – Per Year | 1,30,000 – Per Year |
| Mechanical Engineering | 1,21,610 – Per Year | 75,000 – Per Year |
| Artificial Intelligence and Data Science | 1,21,610 – Per Year | 2,00,000 – Per Year |
| CSE (IOT, Cyber Security with Blockchain Technology) | 1,21,610 – Per Year | 1,75,000 – Per Year |
M. Tech
| Course | Government Quota | Management Quota |
|---|---|---|
| Computer Science and Engineering | 80,860 – Per Year | 80,000 – Per Year |


