Criterian 3 ECE
| Sl. No | Name | Link |
|---|---|---|
| 1 | CO ASSESSMENT new | Click Here |
| 2 | CO direct Rubrics new | Click Here |
| 3 | CO INdirect Rubrics | Click Here |
| 4 | Table 3.2.1 Direct Assessment tools | Click Here |
| 5 | Table 3.2.2 (a)University (VTU) Grade(Result) System | Click Here |
| 6 | Table 3.2.2 (b)Set Attainment Levels of COs | Click Here |
| 7 | Table 3.2.2 (c) Target & Set Attainment level values | Click Here |
| 8 | CO ATTAINMENT SAMPLE FOR C202 | Click Here |
| 9 | Table 3.2.2 (d) Sample CO Attainment for Network Theory-C202 | Click Here |
| 10 | CO attainment of overall courses including first year courses | Click Here |
| 11 | FIgure3.3.1 PO-PSO Assessment | Click Here |
| 12 | Table 3.3.1 (a)Assessment tools and processes used for evaluation of PO and PSO attainment | Click Here |
| 13 | PO ATTAINMENT SAMPLE FOR NETWORK THEORY C201 | Click Here |
| 14 | GRADUATE SURVEY | Click Here |
| 15 | STUDENT EXIT FEEDBACK | Click Here |
| 16 | ALUMNI SURVEY | Click Here |
| 17 | ALUMINI FEEDBACK- ANALYSIS | Click Here |
| 18 | EMPLOYER SURVEY | Click Here |
| 19 | EMPLOYER FEEDBACK- ANALYSIS | Click Here |
| 20 | Indirect attainment (1) | Click Here |
| 21 | PO attainment of all course new | Click Here |
| 22 | PSO attainment for all courses | Click Here |
| 23 | PO PSO attainment bar graph (1) | Click Here |


