Criterian 8 NBA
| Sl. No | Name | Link |
|---|---|---|
| 1 | ATTAINMENT LEVELS OF CO_S | Click Here |
| 2 | CO ASSESSMENT | Click Here |
| 3 | CSE-CO Attainment of all Courses Academic Batch 2020-21 | Click Here |
| 4 | CSE-CO ATTAINMENT SAMPLE FOR C110 | Click Here |
| 5 | DIRECT ASSESSMENT TOOLS | Click Here |
| 6 | ECE-CO Attainment of all Courses Academic Batch 2020-21 | Click Here |
| 7 | ECE-CO ATTAINMENT SAMPLE FOR C110 | Click Here |
| 8 | PO ASSESMENT TOOLS | Click Here |
| 9 | PO ASSESSMENT | Click Here |
| 10 | PO ATTAINMENT-CSE | Click Here |
| 11 | PO ATTAINMENT- ECE | Click Here |
| 12 | SAMPLE OF CO ATTAINMENT -CSE | Click Here |
| 13 | SAMPLE OF CO ATTAINMENT- ECE | Click Here |
| 14 | TARGET AND SET ATTAINMENT LEVEL VALUES | Click Here |
| 15 | THEORY AND LAB | Click Here |
| 16 | VTU GRADE SYSTEM | Click Here |


