Criterian 3 CSE
| Sl. No | Name | Link |
|---|---|---|
| 1 | 1. 3.2.1 a. CO ASSESSMENT | Click Here |
| 2 | 2. 3.2.1-CO DIRECT RUBRICS | Click Here |
| 3 | 3. 3.2.1-CO INDIRECT RUBRICS | Click Here |
| 4 | 4. Table 3.2.1 b DIRECT ASSESSMENT TOOLS | Click Here |
| 5 | 5.Table 3.2.2 (a)University (VTU) Grade(Result) System | Click Here |
| 6 | 6. Table 3.2.2 (b)Set Attainment Levels of COs | Click Here |
| 7 | 7.Table 3.2.2 (c) Target & Set Attainment level values | Click Here |
| 8 | 8. TABLE 3.2.2.d. CO ATTAINMENT-ATC- 5 sem | Click Here |
| 9 | 9. TABLE 3.2.2.e. SAMPLE CO ATTAINMENT-ATC | Click Here |
| 10 | 10. 3.2.2 f- CO ATTAINMENT OF OVERALL COURSES | Click Here |
| 11 | 11. 3.3.1- PO-PSO ASSESSMENT | Click Here |
| 12 | 12.Table 3.3.1 (a)Assessment tools and processes used for evaluation of PO and PSO attainment | Click Here |
| 13 | 13. 3.3.1 (b) sample po attainment- ATC | Click Here |
| 14 | 14. GRADUATE SURVEY AND FEEDBACK ANALYSIS | Click Here |
| 15 | 15. ALUMNI SURVEY-FEEDBACK ANALYSIS | Click Here |
| 16 | 16. EMPLOYER SURVEY-FEEDBACK ANALYSIS | Click Here |
| 17 | 17. 3.3.2- INDIRECT ATTAINMENT | Click Here |
| 18 | 18. 3.2.2 (a)-FINAL PO ATTAINMENT (1) | Click Here |
| 19 | 19. TABLE 3.3.2.b- FINAL PSO ATTAINMENT | Click Here |
| 20 | 20. 3.3.2 po-pso attainment-graph | Click Here |


